Introduction
Wood Fired Boiler
#WOOD_STEAM_BOILER #WOOD_HOT_WATER_BOILER #WOOD_THERMAL_OIL_BOILER
Certified by ASME, CE, ISO, EAC, DOSH, TUV, BV, ensuring high quality and compliance with international standards.
Most Popular DZH Wood Boiler
1. DZH is kind of manual wood boiler, water-fire tubes & wing shape flue structure . Sufficient steam power, steady boiler running for 24 hours' work consistantly.
2. Equipped energy-saving device, eco-friendly emission strandard, low original dust discharge concentration, environmental protection and energy conservation.
3. Generate high quality steam quality, equipped water treatment device and economizer devices. Long life span than 25Years, offer whole life service for boiler.
Related: Automatic Wood Boiler
Yuanda DZL series wood biomass boiler, it's kind of chain grate boiler with auto feeding system, work automatically & higher efficiency.
Related: Wood Thermal Oil Boiler
200kw-28000kw Vertical or Horizontal Wood Thermal Oil Boiler
Technical Parameter
DZ Series Steam Boiler Technical Parameter Table | |||||||||
Model | Rated capacity(t/h) | Rated pressure (Mpa) | Rated steam temperature(℃) | feed temperature(℃) | Thermal efficiency(%) | Boiler water volume(m³) | Exhaust temperation(℃) | Fuel comsumption(Kg/h) | max transportation weigh(t) |
DZH1 | 1 | 1.0/1.25/1.6 | 184/194/204 | 20/104 | >82 | 3.15 | 127.25 | 192.32 | 9 |
DZL1 | 1 | 1.0/1.25/1.6 | 184/194/204 | 20/104 | >82 | 3.15 | 113.34 | 190.42 | 13.5 |
DZH2 | 2 | 1.0/1.25/1.6 | 184/194/204 | 20/104 | >82 | 4.75 | 126.41 | 386.47 | 15 |
DZL2 | 2 | 1.0/1.25/1.6 | 184/194/204 | 20/104 | >82 | 4.77 | 106.34 | 393.77 | 22 |
DZH4 | 4 | 1.0/1.25/1.6 | 184/194/204 | 20/104 | >82 | 7.7 | 137.25 | 782.29 | 18.5 |
DZL4 | 4 | 1.0/1.25/1.6/2.5 | 184/194/204/226 | 20/104 | >82 | 8.2 | 124.49 | 756.89 | 27.6 |
DZH6 | 6 | 1.0/1.25/1.6/2.5 | 184/194/204/226 | 20/104 | >82 | 7.4 | 146.83 | 1169.57 | 25 |
DZL6 | 6 | 1.0/1.25/1.6/2.5 | 184/194/204/226 | 20/104 | >82 | 8.1 | 137.29 | 1148.68 | 35 |
DZL8 | 8 | 1.0/1.25/1.6/2.5 | 184/194/204/226 | 20/104 | >82 | 9.6 | 141.06 | 1602.44 | 38 |
Note: Parameter is for reference only, if any changes should follow the factory technical data. |
Our Supply Equipment List
Boiler Features
Chain grate/Reciprocating grate
Auto-feeding type burning system, avoid problem of air leakage, fuel leakage and uneven ventilation. Easier operation compared to traditional grate.Fire tubes & Wing shape structure
Strengthening heat transfer, eliminating welding stress, enhance heat transfer bility, reduce heat stress of pipeline seam, prevent pipeline cracking.Security guaranteed & Automation
With a set of alarm,protection and security guaranteed, 100% safety. Control cabinet use siemens elements, trustable quality & control strictlyEconomizer & Dust collector device
Reuse waste heat in exhaust gas, energy saving devide (economizer); Remove the dust and ash, protect envrionment and reduce pollutionPRODUCT LIST
YOU MAY ALSO LIKE
Ask For Catalogue
Send Inquiry