Introduction
Exhaust Gas/ Waste Heat Recovery Boilers (WHRB) or Exhaust Gas Boilers are fully packaged smoke tube industrial boilers equipped with advanced instrumentation to deliver maximum possible heat recovery.
These boilers are ideal to recover heat from gen sets, incinerators, blast furnace exhausts etc. They enhance system efficiency and help save fuel and money. All Forbes Marshall exhaust gas/waste heat recovery boilers are designed for easy inspection and maintenance.
Technical Parameter
Waste heat boiler design Need to provide the parameters listed in the table below |
||
One | Industry | |
two | Flue gas side parameters | unit |
1 | Flue gas side pressure of boiler inlet | Pa |
2 | Range of boiler inlet flue gas volume (standard condition) | N m3/h |
3 | Design value of boiler inlet flue gas (standard condition) | Nm3/ h |
4 | Temperature range of boiler inlet flue gas | °C |
5 | Design value of boiler inlet flue gas temperature | °C |
6 | Boiler outlet flue gas temperature | ~℃ |
7 | Composition of boiler inlet flue gas (volume percentage) | % |
CO | ||
SO2 | ||
SO3 (if any) | ||
CO2 | ||
H2O | ||
O2 | ||
N2 | ||
HCL (if any) | ||
8 | Dust concentration of flue gas at boiler inlet | g/Nm3 |
9 | Required resistance on the flue gas side of the boiler body | Pa |
10 | Requirements for total air leakage on the flue gas side of the boiler (if any) | % |
three | Boiler side parameters | |
1 | Rated steam capacity of the boiler (if any) | t/h |
2 | Rated steam pressure of boiler | MPa |
3 | Boiler rated steam temperature | °C |
4 | Boiler feed water temperature | °C |
four | Other required parameters | |
1 | Elevation and size of smoke outlet of industrial furnace | m |
2 | Estimated smoke outlet elevation of waste heat boiler | m |
3 | Estimated land requirement for waste heat boiler (length m×width m×height m) | m |
4 | Does the waste heat boiler need the supplier to support the top rain shed? | |
5 | Boiler layout (vertical or horizontal layout) | |
6 | Owner’s own compressed air pressure | MPa |
7 | Whether the owner’s plant has its own natural gas source | |
8 | Meteorological conditions of the owner’s plant (mainly local atmospheric pressure and seismic fortification intensity) | |
Fives | Auxiliary machine |
FAQ of WHRB
How can I receive the boiler price ?
Dear, pls send your requirments or specifi paramter, our senior engineer Mr Zeng will help calculate and design the boiler capacity, confirm model. Further, we will send boiler quotation for your needs.
What technical paramter do you request?
We need technical parameter such as, Flue gas side pressure of boiler inlet, Range of boiler inlet flue gas volume (standard condition), Temperature range of boiler inlet flue gas, Boiler outlet flue gas temperature...Show in bottom tablesheet
Customized service for your projects
If have some special request, just send your request, we will give suggest and modify boiler design, then into production process. send your words to service@yuanda-boiler.com
PRODUCT LIST
YOU MAY ALSO LIKE
Ask For Catalogue
Send Inquiry